Miguel A. Berastegui
6027700655
Miguel.Berastegui@stantec.com
44th Arizona Architecture Foundation Memorial Tournament: Papago Golf Course | Thursday October 08, 2026
Thank you to our amazing sponsors (200+) who have supported our mission for the past 43 tournaments!
| SPONSOR | SPONSOR YEARS |
| 180 DEGREES DESIGN + BUILD | 1 |
| ABACUS | 1 |
| Absolute Fire Protection LLC | 6 |
| Action Floor Systems Inc. | 5 |
| Adaptive Architects | 24 |
| ADM Group Inc. | 1 |
| Adolfson & Peterson, Inc. | 21 |
| Advanced Terrazzo | 2 |
| AECOM HUNT | 1 |
| Air-Zona Systems Engineering, Inc. | 6 |
| AirPark Signs | 3 |
| Allegion | 10 |
| Allen Consulting Engineers, Inc. | 1 |
| Alpolic | 1 |
| Anasazi Group - Versico Roofing | 1 |
| Anderson Windows | 1 |
| Arcadia | 26 |
| Arcadis | 2 |
| Architectural Resource Team | 16 |
| Architekton | 32 |
| ARCHSOL | 1 |
| Arizona Lighting Sales | 8 |
| Arizona Public Service | 1 |
| Arrington Watkins | 5 |
| ASSA ABLOY | 21 |
| AXA XL | 2 |
| AZ Property Advisors | 1 |
| Balfour Beatty Construction | 2 |
| Bank of America | 5 |
| Barrett-Homes Contractors | 1 |
| Bedrosians Tile & Marble | 3 |
| Big D Floor Covering | 5 |
| Brady Aulerich & Associates | 6 |
| Brian Curtis Studio Design | 2 |
| Bridgers and Paxton Consulting Engineers | 6 |
| Brownell & Associates | 1 |
| BWS Architects | 1 |
| Cannon & Wendt Electric Co. | 2 |
| Carlisle Roofing | 10 |
| Caruso, Turley, Scott | 30 |
| CCBG Architects | 5 |
| Chasse Building Team | 5 |
| City of Tempe - Technology | 1 |
| Commercial Lighting Industries | 1 |
| Concord General Contracting Inc | 14 |
| Copenhagen Living | 1 |
| Core Construction | 26 |
| CSHQA | 2 |
| D.L. Withers Construction | 16 |
| Daltile | 17 |
| Davis | 2 |
| De Rito Partners Inc. | 3 |
| Del-Mar Door MFG. CO. | 1 |
| Desert Fox Golf | 1 |
| Devenney Group | 11 |
| Dick & Fritsche Design Group | 11 |
| DMJM Design AECOM | 2 |
| DP Electric | 2 |
| DPA Architects | 6 |
| DPR Construction | 6 |
| DPS Design | 1 |
| DS3 Architecture, LLC | 6 |
| Duke Realty | 2 |
| Dunn-Edwards | 23 |
| Durrant Architects | 9 |
| DWL Architects & Planners | 10 |
| EDGE Construction | 3 |
| EEA Consulting Engineers | 1 |
| EFCO | 3 |
| Elite Roofing Supply | 2 |
| Emc2 Architects | 5 |
| EPS Group | 3 |
| Facings of America, Inc. | 2 |
| FCI Constructors, Inc. | 23 |
| Fire Security Electronics & Communications, Inc. | 6 |
| FM Group Inc. | 19 |
| Foree & Vann, Inc. | 4 |
| Frank Lloyd Wright Foundation | 1 |
| Frazee Paint | 10 |
| Gensler | 1 |
| George Oliver Design | 1 |
| Gervasio & Associates | 18 |
| GF Group Struct Engineers | 16 |
| GFG Structural Engineers | 5 |
| Gilbane | 4 |
| Goodmans | 2 |
| Gould Evans & Associates | 6 |
| Green and Green Inc. | 2 |
| GSS Construction Co. | 1 |
| Guthrie General, Inc | 2 |
| Haydon Building Corp. | 4 |
| HDA Architects, L.L.C. | 25 |
| HDR Architecture | 5 |
| Henderson Engineers | 17 |
| Herman Miller | 10 |
| Hillyard of Arizona | 1 |
| HistoricStreetscapes | 33 |
| Hopper Finishes | 2 |
| Hornacek's | 1 |
| Ingersoll Rand | 3 |
| Interceramic Tile & Stone Gallery | 7 |
| Interface Flooring Systems | 4 |
| Intermountain Specialty | 24 |
| Interstate Mechanical Corp. | 9 |
| Jacobsen Construction | 1 |
| James Abell | 8 |
| JFK Electric | 1 |
| Joe E. Woods Family | 23 |
| Johnson Carlier | 2 |
| Jones Concrete Construction, LLC | 3 |
| Julian Clark | 20 |
| KAEKO | 29 |
| Karndean Design Flooring | 1 |
| KI Furniture | 2 |
| Kitchell CEM, Inc. | 22 |
| Knoell Quidort Architects | 1 |
| Koroseal Wallcoverings Southwest | 1 |
| Kovach Inc | 16 |
| Lanton Associates | 20 |
| Laticrete International | 1 |
| Leo A. Daly Architects | 1 |
| Linthicum Constructors | 5 |
| LMNT | 2 |
| Lowry Sorenson Willcoxson Eng. | 23 |
| LUMINII | 1 |
| Lutz Engineering | 5 |
| Marazzi Tile | 9 |
| Marvin Windows - BMC Company | 1 |
| McCarthy Construction | 12 |
| McGough Group | 1 |
| McGraw-Hill Construction | 27 |
| Monier Life Tile | 5 |
| Monti's | 4 |
| Morea-Hall Engineering | 4 |
| Mousegraphics | 14 |
| N. L. Booth & Son, Inc. | 14 |
| Nelson-Holland, Inc. | 14 |
| Niemeyer Brothers Plumbing | 1 |
| Norcon Industries | 29 |
| Norman Engineering Group | 2 |
| Norris Design | 2 |
| NTD Architecture | 17 |
| Okland Construction | 12 |
| Organic Architecture and Design Archives | 2 |
| Otis Elevators | 1 |
| Owens-Corning Fiberglass | 2 |
| Palisade Construction Inc. | 2 |
| Paragon Struct | 21 |
| Parkland Development Corp. | 1 |
| Parsons | 2 |
| Partitions & Accessories Co. | 35 |
| Pearson Engineering | 13 |
| Pella Windows & Doors | 9 |
| PENTA Building Group | 3 |
| Perini Construction Co. | 1 |
| Perkinson Reprographics | 29 |
| PK Associates | 29 |
| Point Core Construction | 1 |
| Professional Underwriters | 24 |
| PSI | 3 |
| R. C. Lurie Company Inc. | 24 |
| Redden Construction | 8 |
| Resource Arizona | 3 |
| Rider Levett Bucknall | 1 |
| RMP Metal Products | 4 |
| RNL Architects | 4 |
| RSP Architects | 9 |
| Rugby Building Products | 4 |
| Ry-Tan Construction | 8 |
| SASC, Inc. | 4 |
| Sazan Group | 2 |
| Schwimmer Engineers | 6 |
| Sciarani Studios | 3 |
| Scott Blue Reprographics | 11 |
| SD Crane Builders | 1 |
| SDB Contracting | 2 |
| Sherwin-Williams Paints | 3 |
| Siefer Associates / SGS Architects | 4 |
| Sigma Contracting | 6 |
| Simplex-Gernel | 1 |
| Sletten Construction Co. | 8 |
| Smith & Greene Corp | 5 |
| Smith Group | 11 |
| SML Engineers | 2 |
| Solutions AEC | 7 |
| Southwest Aluminum | 13 |
| Spectrum Engineers | 5 |
| Speedie & Associates | 7 |
| SPOT ON GRIPS | 2 |
| Spray Systems Inc. | 3 |
| SRA360 | 2 |
| Stantec | 8 |
| Steelcase - Walsh Bros/Target Commercial | 1 |
| Stranton-Renco Sales Inc | 1 |
| Structural Glazing | 1 |
| Stuckey Insurance/Travelers Ins Co | 31 |
| Summit Brick Co | 31 |
| Sun Eagle Corp. | 4 |
| Sundt Construction Inc. | 2 |
| Superlite Block | 39 |
| TDI Industries | 1 |
| Techniprint | 2 |
| Tehkt Construction | 1 |
| Terracon Consultants | 1 |
| Thomas Reprographics, Inc. | 12 |
| Thyssen Krupp | 13 |
| TMAD Engineering | 2 |
| TPAC | 10 |
| Transact Commercial Interiors | 1 |
| Triple Five Development of Ariz. | 3 |
| Unified Solutions | 5 |
| USG Interiors, Inc. | 4 |
| Van Boerum & Frank Associates | 4 |
| Viscor - Arizona Lighting Sales, Inc | 1 |
| W.E. O'Neil Construction | 6 |
| W.R. Grace & Co. | 2 |
| Weddle Gilmore Architects | 1 |
| Weitz Co. | 2 |
| Welltower | 1 |
| Western Block | 5 |
| Western States Metal Roofing | 1 |
| Western Technologies | 2 |
| Wholesale Floors, Inc. | 30 |
| WHPacific | 2 |
| Willmeng Construction | 2 |
| YKK AP | 2 |
| TIME | TITLE | LOCATION |
|---|---|---|
| 11:00 AM | Player Check In | Entrance from parking lot |
| 11:00 AM | Driving Range Open | Papago Driving Range |
| 12:00 PM | Group Photo | Papago Driving Range |
| 12:30 PM | Shotgun Start | Designated Hole |
| 05:30 PM | 19th Hole BBQ and Awards | Lou's Bar and Grill |
5595 E Karsten Way
Phoenix, Arizona, United States
85008
Phone:
+1 (602) 275-8428
Web:
https://www.papagogolfclub.com